KurtGodel5's stats and profile


If you are on here and you do not wish to be, use %toggle_anon in a server with OpenPOTD.


Season stats

ID Name Ranking Score %
33 Quit Off the Drugs 12 262.87 56.20
34 Quantity Over Time Declines 7 327.25 59.41
35 Quoting One’s Trolly Decisions 27 57.75 10.22
36 Quietly Offering Trolls Daily 11 228.91 42.19
37 Quietly Overthrow Tony's Dictatorship 37 95.49 8.45
38 Quite Obviously Too Difficult 150 8.48 0.96

Problem Breakdown

Date ID Attempts
Season 33 — Quit Off the Drugs
2024-07-22 445 1
2024-07-23 446 4
2024-07-24 447 1
2024-07-25 448 1
2024-07-26 449 2
2024-07-27 450 2
2024-07-28 451 1
2024-07-29 452 1
2024-07-31 454 1
2024-08-01 455 1
2024-08-02 456 1
2024-08-03 457 2
Season 34 — Quantity Over Time Declines
2024-12-16 459 1
2024-12-17 460 1
2024-12-18 461 1
2024-12-19 462 2
2024-12-20 463 2
2024-12-22 466 1
2024-12-23 465 1
2024-12-24 467 1
2024-12-25 468 4
2024-12-26 469 1
2024-12-27 470 1
Season 35 — Quoting One’s Trolly Decisions
2025-03-31 473 1
2025-04-02 475 1
Season 36 — Quietly Offering Trolls Daily
2025-06-09 480 1
2025-06-10 481 1
2025-06-11 482 2
2025-06-12 483 1
2025-06-13 484 1
2025-06-14 485 2
2025-06-15 486 1
2025-06-16 487 1
2025-06-17 488 1
2025-06-18 489 1
2025-06-19 490 1
Season 37 — Quietly Overthrow Tony's Dictatorship
2025-10-13 494 1
2025-10-14 495 1
2025-10-15 496 1
2025-10-16 497 1
2025-10-17 498 1
2025-10-22 503 1
Season 38 — Quite Obviously Too Difficult
2026-11-02 508 1